The HALF MILE results | La MEDIA MILLA Resultados
- 2018
- 2017
- 2016
- 2015
- 2013
- 2012
- 2011
Private Edition Event Results
- Resultados
- Video
PR 1/2 MILE TOP SPEED RESULTS - MARCH 2013 EVENT | ||
EURODM AWD | ||
Driver | Vehicle Model | Speed in MPH |
---|---|---|
Guillermo Aviles | Lambo Gallardo TT | 166.79 |
Luis Tous | Porsche 997 TT | 164.95 |
Luis Melendez | Porsche 997 TT | 158.56 |
Roberto Gonzalez | Porsche 997 TT | 154.32 |
Carlos Vizcarrondo | Porsche 997 TT | 150.11 |
Tachi Fabelo | Porsche 996 TT | 147.73 |
William Roman | Porsche 996 TT | 144.04 |
Josue Soto | Lambo Murcielago | 143.31 |
Hector Berrios | Porsche 997 TT | 142.31 |
Pedro Colon | Porsche 991 4S | 141.77 |
Juan Amador | Audi RS5 | 136.11 |
Juan Jimenez | Audi TT | 135.86 |
Frederico Gregory | Porsche 996 TT | 134.41 |
Luis Flecha | Porsche 997 4S | 133.68 |
Maria Mendez | Porsche Cayenne Turbo | 130.28 |
Jan Carlos Diaz | Audi S5 | 122.74 |
EURODM RWD | ||
Driver | Vehicle Model | Speed in MPH |
Mario Mercier | MB C63 AMG | 166.05 |
Oscar Velez | Porsche GT2 | 159.76 |
Jose Moreno | BMW 335i | 157.67 |
Ricardo Vazquez | Porsche Cayman Turbo | 156.35 |
Luis Rivera Siaca | Ferrari Italia | 150.41 |
Hector Leon | BMW M5 | 149.51 |
Jeasette Berrios | BMW M5 | 148.22 |
Enrique De La Cruz | BMW 335is | 148.12 |
Joaquin Bacardi | Porsche GT3 4.0 | 147.63 |
Josue Vazquez | BMW M6 S/C | 147.15 |
Ubaldo Santiago | MB SLS AMG | 144.97 |
Carlos Santiago | Porsche 911 SC T | 144.32 |
Norberto Baez | Ferrari F430 Scuderia | 144.32 |
Hector Mendez | BMW 135i | 143.41 |
Pablo Perez | Jaguar XF-R | 143.12 |
Luis Amber | Ferrari F430 | 142.67 |
Luis Amber | MB SL55 AMG | 141.95 |
Jose Prieto | BMW M6 | 141.77 |
Ricardo Alvaro | BMW M3 | 139.83 |
Ivan Irizarri | Porsche GT3 | 139.75 |
Jose C. Ortiz | Porsche 911 Carrera | 139.66 |
Francisco Diaz Masso | Porsche Carrera S | 139.31 |
Rene Rocha | Porsche 911 S | 139.14 |
Raymond Arrieta | MB C63 AMG | 139.06 |
Rafael Perez | BMW M3 | 138.22 |
Luis Raul | BMW 135i | 137.95 |
Roberto Sosa | BMW M3 | 137.11 |
Jose Torres | BMW M3 | 136.77 |
Angel Velazquez | MB SL55 AMG | 136.44 |
Kevin Ortiz | BMW 335i | 135.95 |
Andres Ocasio | BMW M3 | 135.86 |
Luis Rios | BMW M3 | 135.21 |
Rafael Ramos | BMW M3 | 133.84 |
Victor Cardona | BMW 335I | 133.13 |
Jose Reyes | BMW M3 | 131.65 |
Carlos Ramirez | Porsche Cayman Turbo | 129.16 |
Edwin Soler | Porsche Boxter S | 128.79 |
David Bermudez | Porsche Carrera | 125.69 |
Alexis Torres | Lotus Evora | 124.31 |
Hector Cortez | BMW 335i | 123.49 |
Benjamin Rios | Mini Cooper S | 113.92 |
USDM RWD | ||
Driver | Vehicle Model | Speed in MPH |
Emanuel Santiago | Corvette C6 TT | 176.88 |
Ramon Piñero | Ford GT500 | 174.14 |
Kevin Olivieri | Corvette Z06 | 171.23 |
Manuel Martinez | Ford GT500 | 164.47 |
Rafael Velazquez | Ford GT500 | 160.82 |
Pedro Lopez | Ford GT500 | 158.78 |
Santiago Domenech | Corvette Z06 | 158.67 |
Nelson Vazquez | Corvette Z06 | 158.11 |
Jomar Kuilan | Corvette Z06 | 156.68 |
Gregorio Cortes | Corvette C6 TT | 155.92 |
Jorge Estrella | Ford GT500 | 151.82 |
Jorge Acevedo | Ford GT500 | 150.31 |
Rafael Iglesias | Ford GT500 | 147.54 |
Ricardo Rojas | Mustang GT | 141.86 |
Les Howard | Chrysler Crossfire | 140.62 |
Christian Rodriguez | Mustang GT | 138.37 |
Carlos Correa | Corvette GS | 137.95 |
Ralph Diaz | Mustang GT | 136.52 |
JDM AWD | ||
Driver | Vehicle Model | Speed in MPH |
Ubaldo Santiago | Nissan GTR | 197.71 |
Enrique Oyola | Nissan GTR | 189.07 |
Jose I Carro | Nissan GTR | 188.12 |
Angel Areizaga | Nissan GTR | 177.16 |
Carlos Rodriguez | Nissan GTR | 174.01 |
Felix Colon | Nissan GTR | 169.04 |
Guillermo Aviles | Nissan GTR | 167.16 |
Ruben Iglesias | Nissan GTR | 163.16 |
Ernesto Roman | Nissan GTR | 161.41 |
Javier Reyes | Nissan GTR | 161.29 |
Herbert Soto | Nissan GTR | 161.05 |
Jan Rodriguez | Nissan GTR | 160.94 |
Edwin Olmeda | Nissan GTR | 160.02 |
Carol Lajara | Nissan GTR | 160.02 |
Manuel Velez | Nissan GTR | 158.78 |
William Roman | Subaru STI | 136.61 |
JDM RWD | ||
Driver | Vehicle Model | Speed in MPH |
Josue Vazquez | Acura NSX TT | 165.19 |
- December 2012
- June 2012
- March 2012
- January 2012
- Resultados
- Video
EURODM AWD | |||
NOMBRE | MARCA | MODELO | MILLAJE |
---|---|---|---|
Roberto Gonzalez | Porsche | 997TT | 180.43 |
Guillermo Aviles | Lamborgini | Gallardo TT | 168.28 |
Hector Serrano | Porsche | 996TT | 163.51 |
Luis Tous | Porsche | 997TT | 162.12 |
Miguel Rivera | Porsche | 991 4S | 153.79 |
Luis Melendez | Porsche | 997TT | 152.02 |
Yosue Rodriguez | Porsche | 996TT | 151.61 |
Harrison Ramos | Lamborgini | Gallardo | 150.42 |
Rafy Betances | Porsche | 997TT | 149.98 |
Roberto Fabelo | Porsche | 996TT | 148.22 |
Carlos Vizcarrondo | Porsche | 997 TT | 146.19 |
Jimmy Atra | Porsche | 997 TT | 144.78 |
Vasiliso Lugo | Porsche | 993TT | 143.03 |
Jose Bou | Porsche | Panamera | 142.85 |
Dr. Berrios | Porsche | 997 4S | 140.88 |
Jose Carlos Ortiz | Porsche | Turbo | 140.62 |
Carlos Alvarado | Porsche | 997 TT | 140.44 |
Richard Luna Padró | Porsche | 997TT | 139.57 |
Rene Rocha | Porsche | 911 4S | 134.89 |
Edwin Rafols | Audi | R8 | 134.64 |
Raul Rivera De La Vega | Porsche | 991 4S | 134.64 |
Pedro Lopez | Porsche | Carrera S | 128.51 |
Victor Acevedo | Porsche | 911 4S | 126.83 |
Joey Quiñonez | Audi | TT-S | 121.35 |
Paco De Torres | Porsche | 997TT | 119.55 |
EURODM RWD | |||
NOMBRE | MARCA | MODELO | MILLAJE |
Mario Mercier | Mercedes B | C63 | 168.53 |
Carlos Nin | Porsche | 911 TT | 166.54 |
Rodolfo Martinez | Mercedes B | C63 Coupe | 162.68 |
Humberto Munoz | Mercedes B | C63 | 161.63 |
Daniel Medina | Porsche | 996 GT2 | 154.32 |
Ramon Pinero | Mercedes B | SL55 | 153.06 |
Ricardo Vazquez | Porsche | Cayman | 151.51 |
Luiggie Gutierez | Mercedes B | McLaren | 145.34 |
Angel Colon | BMW | 135i | 144.23 |
Luis Ambert | Mercedes B | SL55 | 144.04 |
Jorge Estarellas | BMW | 135i | 142.58 |
Enrique De la Cruz | BMW | 335i | 142.31 |
Hector Brunet | BMW | 135i | 142.31 |
Harold Stoddart | Jaguar | XKR | 142.31 |
Diego Chevere | Mercedes B | SLS | 142.22 |
Jose Rivera | BMW | M3 | 141.95 |
Francisco Baez | Mercedes B | CLk 63 | 141.95 |
Miguel Robledo | Mercedes B | SLS | 141.52 |
Ricardo Lopez | BMW | 335i | 141.51 |
Luis Ambert | Ferrari | 430 Spyder | 141.42 |
Carlos Colon | BMW | M5 | 141.33 |
Jonathan Carrats | BMW | 335 i | 140.83 |
Josue Vazquez | BMW | M6 | 140.82 |
Evaristo Torres | BMW | 335i | 139.49 |
Rodrigo Morell | BMW | 135i | 139.14 |
Sergio Rodriguez | Porsche | 944 Turbo | 138.37 |
Rafael Diaz | BMW | M1 | 137.78 |
Luis Ramos | BMW | 135i | 137.61 |
Joseph Lopez | BMW | 135i | 136.19 |
Jorge Flores | BMW | 335i | 134.81 |
Zonilin Lugo | BMW | 135i | 134.24 |
Andres Ocasio | BMW | M3 | 134.08 |
Luis Rivera Siaca | Jaguar | JK-X | 133.76 |
Alberto Perez Bonilla | BMW | 135i | 133.37 |
Roberto Rosa | BMW | M3 | 133.29 |
Miguel Vicens | BMW | M3 | 132.43 |
Hector Aleman | BMW | 335i | 131.11 |
Robert (Sellos Titan) | Porsche | GT3 RS | 131.11 |
Angel Martinez | Porsche | 968 Tubo | 130.89 |
Jose D. Torres | BMW | M3 | 130.35 |
Moises Esquenasi | Aston Martin | Vantage | 129.83 |
Felipe Vidal | Mercedes B | CL63 | 128.64 |
Carlos Torres | BMW | 650i | 128.05 |
Federico Gregory | Porsche | 930 Turbo | 127.47 |
Jener Nieves | BMW | M3 | 125.41 |
Vale Colon | Porsche | Carrera S | 125.34 |
Luis Alcaraz | BMW | M3 | 124.94 |
David Bermudez | Porsche | Cabriolet | 123.76 |
Jose Correa | BMW | M3 | 123.42 |
Victor Echandy | Merdeces B | SLK 55 | 123.35 |
Angel Ortega | BMW | M3 | 121.42 |
Lizandra Santiago | Porsche | 996TT | 121.09 |
Axel Hernandez | BMW | 335D | 120.25 |
Moncho Alvarado | BMW | 335D | 119.74 |
Juan Martinez | Porsche | 911 Carrera | 111.94 |
USDM RWD | |||
NOMBRE | MARCA | MODELO | MILLAJE |
Kevin Olivieri | Chevrolet | Z06 | 163.87 |
Enrique Blanco (TEY) | Ford | Shelby GT500 | 162.12 |
Jonathan Ayala | Ford | Shelby GT500 | 160.59 |
Rafael Velazquez | Ford | Shelby GT 500 | 158.67 |
Juan Diaz | Chevrolet | Z06 | 157.45 |
Faustino | Ford | Shelby GT500 | 156.46 |
Gabriel Arroyo | Ford | Shelby GT 500 | 150.83 |
Jomar Kuilan | Chevrolet | Z06 | 150.23 |
Rafa Callaway | Chevrolet | Callaway | 149.9 |
Eduardo Diaz | Cadillac | CTS-V | 149.56 |
Eduardo Perez | Cadillac | CTS-V | 149.22 |
Lorens A. Veloudis | Chevrolet | Z06 | 148.31 |
Christian Camejo | Ford | Mustang Roush | 147.54 |
Jose Catedral | Chevrolet | Camaro SS | 145.91 |
Santiago Domenech | Chevrolet | Corvette | 145.72 |
Jose Lugo Alverio | Ford | Shelby GT 500 | 143.22 |
Hugo Rodriguez | Factory Five | GTM | 142.76 |
Sergio Sanjenis | Ford | Shelby GT500 | 142.22 |
Gregorio Cortes | Chevrolet | Corvette | 141.77 |
Melvin Mathew | Dodge | Viper | 141.06 |
Joel Castillo | Factory Five | GTM | 137.44 |
Esteban Perez | Cadillac | CTS-V | 137.02 |
Armando Egurrola | Ford | Shelby GT 500 | 134.09 |
Waldy Velez | Ford | Mustang Roush | 131.88 |
Ricardo Torres | Dodge | Viper | 131.04 |
Jaime Acosta | Chevrolet | Camaro SS | 127.84 |
Pachi Berio | Chevrolet | Camaro SS | 126.42 |
JDM RWD | |||
NOMBRE | MARCA | MODELO | MILLAJE |
Dario Caro | Toyota | Supra | 197.02 |
Roberto Rodriguez | Lexus | IS-F | 134.48 |
Jorge Baralt | Lexus | IS-F | 133.45 |
JDM AWD | |||
NOMBRE | MARCA | MODELO | MILLAJE |
Jose I. Ignacio | Nissan | GTR | 188.91 |
Ubaldo Santiago | Nissan | GTR | 183.52 |
Norberto Arbona | Nissan | GTR | 179.56 |
Enrique Oyola Alemany | Nissan | GTR | 178.16 |
Carlos Rodriguez | Nissan | GTR | 176.47 |
Guillermo Aviles | Nissan | GTR | 174.55 |
Jonathan Ayala | Nissan | GTR | 170.71 |
Carlos Carrillo | Nissan | GTR | 169.93 |
Jose Omar Allende | Nissan | GTR | 169.81 |
Edgardo Melendez | Nissan | GTR | 165.19 |
Nelson Freire | Nissan | GTR | 160.82 |
Javier Reyes | Nissan | GTR | 160.37 |
Ernesto Roman | Nissan | GTR | 160.25 |
Isaac Suarez | Nissan | GTR | 160.02 |
Alberto Arevalo | Nissan | GTR | 159.46 |
Edwin Olmedas Morales | Nissan | GTR | 159.34 |
Jorge Diaz | Nissan | GTR | 159.34 |
Wilbert Molina | Nissan | GTR | 159.12 |
Osvaldo Laboy | Nissan | GTR | 159.01 |
Carol Lajara | Nissan | GTR | 157.89 |
Juan Gabriel | Nissan | GTR | 157.12 |
Felix Colon | Nissan | GTR | 156.79 |
Ray Diaz | Nissan | GTR | 156.03 |
Manuel Velez | Nissan | GTR | 155.63 |
Fernando Zayas | Nissan | GTR | 149.73 |
Eduardo Diaz | Nissan | GTR | 149.62 |
Herbert Soto | Nissan | GTR | 148.41 |
Fernando Descartes Soler | Nissan | GTR | 146.67 |
Edwin Ocasio | Nissan | GTR | 138.37 |
- About
- Resultados
- Video
- Foto
Sinceramente,
Sneaky Club of Puerto Rico
Muchas gracias a nuestros auspiciadores y colaboradores; Coca- Cola y sus productos, Autolux, Ruth Chris, Quirch Foods, Cafe Berlin, De Diego Rental, Party Line, Target Rent A Car, Autogermana, Cabrera Auto, Aros y Gomas, Puerto Rico Automotive Club & Shifter3, Hotel Marriot- Coutyard de Aguadilla, Hospital Oncologico, Departamento de Bomberos, Rescate de Aguadilla y (Brian Velez) BVR Ambulance.
PR 1/2 MILE TOP SPEED RESULTS - JUNE 2012 EVENT | |||
EURODM – AWD | |||
Position | Driver | Vehicle | Speed |
---|---|---|---|
1 | Guillermo Aviles | Lamborghini Gallardo TT | 169.38 |
2 | Hector Serrano | Porsche 996 TT | 164.11 |
3 | Rafy Betances | Porsche 997 TT | 161.89 |
4 | Roberto Gonzalez | Porsche 997 TT | 161.75 |
5 | Israel Hernandez | Porsche 997 TT | 158.33 |
6 | Oscar Cordero | Porsche 997 TT | 145.72 |
7 | Carlos Alvarado | Porsche 997 TT | 143.43 |
8 | Victor Gaby Garcia | Porsche 996 TT | 141.57 |
9 | William Roman | Porsche 996 TT | 138.88 |
10 | Lixandra Osorio | Porsche 996 TT | 138.46 |
11 | Francisco Diaz Masso | Porsche 991 4S | 138.03 |
12 | Vale Colon | Porsche 991 4S | 136.69 |
13 | Ivan Irizarry | Lambo Gallardo | 135.46 |
14 | Basiliso Lugo | Porsche 993 TT | 135.29 |
15 | Jorge Rodriguez | Audi R8 | 129.38 |
16 | Victor Acevedo | Porsche 996 TT | 120.12 |
17 | Joey Quinones | Audi TT | 118.69 |
EURODM – RWD | |||
1 | Pepe Llama | Porsche 997 GT2 | 167.16 |
2 | Carlos Nin | Porsche 993 TT | 159.57 |
3 | Pachi Berio | Porsche 993 TT | 158.89 |
4 | Ramon Pineiro | MB AMG SL55 | 157.89 |
5 | Rodolfo Martinez | MB AMG C63 Coupe | 155.92 |
6 | Jose Blanco | MB AMG C63 | 155.06 |
7 | Norberto Baez | Porsche 996 GT2 | 153.89 |
8 | Rafael Diaz | BMW M1 | 153.89 |
9 | Pedro Colon | MB AMG SLS | 147.15 |
10 | Jorge Estrellas | BMW 135i | 146.19 |
11 | Norberto Baez | Ferrari F430 Scuderia | 145.06 |
12 | Jose Aponte | Porsche Cayman | 143.49 |
13 | Ubaldo Santiago | MB AMG SLS | 143.49 |
14 | Ricardo Vazquez | Porsche Cayman | 142.58 |
15 | Angel Colon Otero | BMW 135i | 142.04 |
16 | Josue Vazquez | BMW M6 | 142.02 |
17 | Mario Rodriguez | MB AMG C63 | 141.33 |
18 | Enrique De La Cruz | BMW 335i | 140.53 |
19 | Miguel Martinez | BMW 135i | 140.18 |
20 | Harold Stoddard | Jaguar XK-R | 137.95 |
21 | Hector Mendez | MB AMG E63 | 136.69 |
22 | Ivan Irizarry | Ferrari F430 | 136.66 |
23 | Hector Brunet | BMW 135i | 135.54 |
24 | Ivan Irizarry | Lambo Gallardo | 135.46 |
25 | Jose Lopez | BMW 135i | 134.48 |
26 | Andres Ocasio | BMW M3 | 133.13 |
27 | Luis Rios | BMW M3 | 132.04 |
28 | Pedro Lopez Maldonado | Porsche Carrera S | 132.04 |
29 | Pablo Rivera Morales | BMW M3 | 126.97 |
30 | Jomar Kuilan | BMW 335i | 126.54 |
31 | David Bermudez | Porsche Carrera | 122.68 |
32 | Luis Rodriguez | Mini Cooper S | 120.38 |
33 | Edwin Soler | Lotus Evora | 119.89 |
34 | Carlos Torres | BMW 650i | 119.17 |
35 | Benjamin Rios | Mini Cooper S | 113.35 |
USDM – RWD | |||
1 | Carlos Sepulveda | Corvette Z06 | 160.71 |
2 | Manuel Martinez | Corvette Z06 | 158.45 |
3 | Rafael Velazquez | Shelby GT500 | 157.89 |
4 | Faustino Garcia | Shelby GT500 | 157.67 |
5 | Ricardo Amaro | Cadillac CTS-V | 152.74 |
6 | Juan Diaz Bravo | Corvette Z06 | 150.79 |
7 | Armando Egurrola | Shelby GT500 | 148.61 |
8 | Kermell Ocasio | Corvette Grand Sport | 146.19 |
9 | Jose Catedral | Chevy Camaro SS | 144.32 |
10 | Geraldo Acevedo | Mustang Cobra | 139.46 |
11 | Leslie Howard | Crossfire SRT-6 | 138.12 |
12 | Gilberto Ramirez Cruz | Shelby GT500 KR | 136.36 |
13 | Angel Caban | Mustang GT | 135.78 |
14 | William Roman Jr. | Chevy Camaro SS | 133.21 |
15 | Luis Vivoni | Chevy Camaro SS | 131.88 |
JDM -RWD | |||
1 | Dario Caro | Toyota Supra | 184.12 |
2 | Herbert Soto Cortez | Infiniti G35 | 154.89 |
3 | Ricardo Roman | Infiniti G37 | 135.05 |
4 | Jorge Baralt | Lexus IS-F | 133.45 |
JDM – AWD | |||
1 | Jorge De Jesus | Nissan GTR | 189.07 |
2 | Norberto Arbona | Nissan GTR | 182.77 |
3 | Carlos Rodriguez | Nissan GTR | 175.09 |
4 | Enrique Oyola | Nissan GTR | 171.91 |
5 | Guillermo Aviles | Nissan GTR | 171.88 |
6 | Eduardo Diaz | Nissan GTR | 168.66 |
7 | Edgardo Melendez | Nissan GTR | 166.42 |
8 | Jose Allende | Nissan GTR | 165.19 |
9 | Javier Reyes | Nissan GTR | 161.64 |
10 | Luis Rivera Siaca | Nissan GTR | 161.63 |
11 | Edwin Olmeda | Nissan GTR | 159.12 |
12 | Fernando Descartes | Nissan GTR | 157.06 |
13 | Carol | Nissan GTR | 154.95 |
14 | Nelson Ramos | Nissan GTR | 152.64 |
15 | Ernesto Roman | Nissan GTR | 146.77 |
16 | Darwin Perez | Nissan GTR | 145.16 |
17 | Rafael Cruz | Nissan GTR | 140.71 |
Fotos gracias a Shifter3 y Puerto Rico Automotive Club (PRAC)
- About
- Resultados
- Video
- Foto
Sinceramente,
Sneaky Club of Puerto Rico
Muchas gracias a nuestros auspiciadores y colaboradores; Coca- Cola y sus productos, TS Promotions, Party Line, Target Rent A Car, Autogermana, Cabrera Auto, Aros y Gomas, Puerto Rico Automotive Club & Shifter3, Hotel Marriot- Coutyard de Aguadilla, Departamento de Bomberos, Rescate de Aguadilla y (Brian Velez) BVR Ambulance.
PR 1/2 MILE TOP SPEED RESULTS - MARCH 2012 EVENT | ||||
EURODM – RWD | ||||
Position | Name | Last Name | Vehicle | Speed |
---|---|---|---|---|
1 | Carlos | Nin | Porsche TT | 168.49 |
2 | Ismael | Gonzalez | MB E63 | 151.61 |
3 | Rafael | Diaz | BMW M3 | 149.61 |
4 | Luis | Rivera Siaca | Ferrari Italia | 148.61 |
5 | Ubaldo | Santiago | Mercedes SLS | 147.73 |
6 | Pedro | Colon | Mercedes SLS | 147.63 |
7 | Joaquin | Bacardi | Porsche GT3 RS 4.0 | 147.54 |
8 | Norberto | Baez | Ferrari F430 | 147.34 |
9 | Humberto | Muñoz | Mercedes C63 | 144.41 |
10 | Angel | Martinez | Porsche 968 T | 144.04 |
11 | Tony | Pabon | Ferrari F430 | 143.41 |
12 | Rodolfo | Martinez | MB C63 Coupe | 142.94 |
13 | Hector | Villarubia | Porsche GT3 RS | 142.22 |
14 | Jose | Aponte | Porsche Cayman | 139.66 |
15 | Harold | Stoddard | Jaguar XK-R | 137.44 |
16 | Jorge | Weber | Mercedes C63 | 135.37 |
17 | Pedro | Lopez | Porsche Carrera S | 135.21 |
18 | Orlando | BMW 335 | 133.53 | |
19 | Daniel | Osorio | BMW M1 | 133.53 |
20 | Jose | Chipi | BMW M3 | 133.21 |
21 | Ernesto | Roman | BMW M3 | 132.66 |
22 | Mario | Pascual | Porsche GT3 | 131.51 |
23 | Cesar | Navedo | Porsche | 121.03 |
24 | Ramon | Vazquez | MB 600 V12 | 118.98 |
25 | Jose | Santos | Porsche Carrera | 115.51 |
EURODM – AWD | ||||
1 | Guillermo | Aviles | Lambo Gallardo TT | 167.91 |
2 | Roberto | Gonzalez | Porsche 997 TT | 162.92 |
3 | Raymond | Rivera | Porsche 997 TT | 161.75 |
4 | Victor | Sanchez | Porsche 997 TT | 157.78 |
5 | Josue | Vazquez | Lambo Gallardo | 156.25 |
6 | Jimmy | Atra | Porsche Gris | 152.23 |
7 | Johnny | Fernandez | Porsche 997 TT S | 151.71 |
8 | Carlos | Vizcarrondo | Porsche 997 TT | 147.54 |
9 | Hector | Milan | Porsche 996 TT | 146.38 |
10 | Hector | Berrios | Porsche 997 TT | 139.42 |
11 | Jose | Bou | Porsche Panamera TT | 139.31 |
12 | Basiliso | Lugo | Porsche 993 TT | 138.97 |
13 | Joaquin | Bacardi Sr. | Porsche Panamera TT | 138.71 |
14 | Jorge | Rodriguez | Audi R8 | 130.13 |
15 | Jose | Rivera | Porsche Carrera 4S | 128.35 |
16 | Daniel | Gonzalez | Porsche 996 TT | 123.83 |
17 | Manolo | Arcadia | Porsche 993 TT | 120.19 |
18 | Jose | Quiñones | Audi TT-S | 112.78 |
USDM – RWD | ||||
1 | Joey | Jimenez | Corvette ZR1 | 165.07 |
2 | Felix | Alonso | Corvette Z06 | 164.11 |
3 | Mike | Baez | Corvette Z06 | 163.75 |
4 | Carlos | Sepulveda | Corvette Z06 | 160.02 |
5 | Javier | Reyes | Corvette ZR1 | 158.78 |
6 | Rafael | Velazquez | Shelby GT500 | 154.42 |
7 | Kevin | Oliveri | Corvette Z06 | 153.68 |
8 | Rafael | Lopez | Corvette Callaway | 153.58 |
9 | Kenneth | Cabrera | Corvette ZR1 | 152.74 |
10 | Armando | Egurrola | Shelby GT500 | 150.81 |
11 | Victor | Gonzalez | Shelby GT500 TT | 150.59 |
12 | Ricardo | Rojas | Mustang GT | 148.51 |
13 | Juan | Diaz | Corvette Z06 | 148.41 |
14 | Kenneth | Lergier | Mustang Cobra | 148.41 |
15 | Jorge | Acevedo | Shelby GT500 | 147.63 |
16 | Jose | Jimenez | Shelby GT500 | 140.36 |
17 | Kermell | Ocasio | Corvette GS | 140.01 |
18 | Leslie | Howard | Crossfire SRT-6 | 139.23 |
19 | Carlos | Alvarado | Corvette Z06 | 136.44 |
20 | Ricardo | Amaro | Cadillac CTS-V | 130.35 |
21 | Jorge | Perez | Shelby GT500 | 130.35 |
22 | Jesus | Vega | Chrysler Prowler | 101.85 |
JDM – RWD | ||||
1 | Dario | Caro | Toyota Supra | 183.22 |
2 | Miguel | Martinez | Acura NSX | 124.44 |
JDM – AWD | ||||
1 | Ubaldo | Santiago | Nissan GTR | 189.23 |
2 | Jose | Carro | Nissan GTR | 182.33 |
3 | Eduardo | Diaz | Nissan GTR | 177.44 |
4 | Enrique | Oyola | Nissan GTR | 173.07 |
5 | Luis | Garcia | Nissan GTR | 165.81 |
6 | Luis | Rivera | Nissan GTR | 163.39 |
7 | Joel | Ortiz | Subaru STI | 159.68 |
8 | Angel | Araisaga | Nissan GTR | 159.34 |
9 | Angel | Garcia | Nissan GTR | 158.11 |
10 | Guillermo | Hernandez | Nissan GTR | 156.14 |
11 | Wilbert | Molina | Nissan GTR | 155.06 |
12 | Carlos | Maldonado | Nissan GTR | 154.32 |
13 | Osvaldo | Laboy | Nissan GTR | 148.12 |
14 | Nelson | Ramos | Nissan GTR | 148.02 |
15 | Edgardo | Melendez | Nissan GTR | 147.63 |
16 | Carol | Dashia | Nissan GTR | 146.49 |
17 | Christopher | Devita | Mitsubishi Evo X | 141.95 |
- About
- Resultados
- Videos
- Fotos
Deseamos agradecer a todos los que este pasado sábado, 28 de enero participaron en la actividad "PR Half Mile" la cual en esta ocasión se llevo a cabo en las facilidades del aeropuerto "Rafael Hernández" del pueblo de Aguadilla. Nos sentimos muy complacidos de haber logrado nuestro principal objetivo, el cual siempre ha sido el ofrecer un ambiente seguro para todos los asistentes. Nuestra intención es que en cada evento podamos además ofrecerle elementos y novedades que hagan de cada uno de estos uno más interesante, tomando en cuenta las necesidades y expectativas de los participantes. A cada uno de los auspiciadores y colaboradores que también tuvieron fe y apoyaron este proyecto le agradecemos y esperamos continuar contando con ustedes. Finalmente felicitamos a todos los corredores que mostraron una participación de gran altura y dieron un excelente ejemplo de sana y amena competencia. Es un gran placer para el equipo de Sneaky Club quienes creemos y disfrutamos de este deporte ofrecer esta nueva alternativa para el disfrute de todos ustedes.
Sinceramente,
Sneaky Club of Puerto Rico
Muchas gracias a nuestros auspiciadores y colaboradores; Coca- Cola y sus productos, TS Promotions, Revista PR Wheels, Party Line, Target Rent A Car, Autogermana, Jaguar de PR, Cabrera Auto, Lexus de PR, Aros y Gomas, Correa Distributors, Puerto Rico Automotive Club & Shifter3, Hotel Marriot- Coutyard de Aguadilla, Departamento de Bomberos, Rescate de Aguadilla y (Brian Velez) BVR Ambulance.
PR 1/2 MILE TOP SPEED RESULTS - JANUARY 2012 EVENT | ||
PARTICIPANTE | AUTOMOVIL | MILLAJE |
---|---|---|
PACHI BERIO | PORSCHE 930 TT | 170.89 |
CARLOS NIN | PORSCHE 993 TT | 166.66 |
OSCAR CORDERO | PORSCHE 997 TT | 162.91 |
ROBERTO GONZALEZ | PORSCHE 997TT | 159.57 |
VICTOR BREMEN | PORSCHE 997 TT | 155.70 |
ISRAEL HERNANDEZ | PORSCHE 997 TT | 155.49 |
RAFY BETANCES | PORSCHE 997 TT | 154.53 |
RAFAEL IGLESIAS | PORSCHE 997 TT | 153.58 |
FERNANDO CALERO | PORSCHE 997 TT | 151.20 |
RAUL RIVERA | PORSCHE 997 S | 149.69 |
LUIS RIVERA SIACA | PORSCHE 997 TT | 149.10 |
JOSE M GONZALEZ | PORSCHE 997 TT | 147.34 |
CARLOS ALVARADO | PORSCHE 997 TT | 145.25 |
RICHARD LUNA | PORSCHE 997 TT | 144.50 |
HECTOR SERRANO | PORSCHE 996 TT | 140.53 |
JOSE ORTIZ | PORSCHE 996 TT | 139.95 |
WILLIAM ROMAN | PORSCHE 997 TT | 137.92 |
FEDERICO GREGORY | PORSCHE 997 4S | 132.66 |
FERNANDO ZAYAS | PORSCHE 930 TT | 132.50 |
PEDRO LOPEZ | PORSCHE 4S | 132.33 |
JUAN R JIMENEZ | PORSCHE PANAMERA | 128.23 |
VICTOR GONZALEZ | PORSCHE 997 | 126.19 |
HECTOR PEREZ | PORSCHE 997 TT | 125.86 |
CARLOS RAMIREZ | PORSCHE CAYMAN | 117.92 |
RAFAEL DIAZ | BMW M3 | 149.00 |
ANDRES OCASIO | BMW M3 | 143.10 |
LUIS MOREL | BMW M5 | 141.79 |
RAFAEL DIAZ | BMW M3 | 139.92 |
JUAN ANGEL DIAZ | BMW M5 | 139.23 |
ALEX HERNANDEZ | BMW 335D | 129.68 |
ENRIQUE DE LA CRUZ | BMW 335I | 125.83 |
MIGUEL MARTINEZ | BMW M3 | 122.54 |
